Nikon COOLPIX S5200 16 MP Camera
Product Specifications
For Best Price in India Visit Clickpeth.com
Join us on
Product Specifications
Product Name
Freebees
4GB SD card + Camera pouch |
Key Features
16.0 effective megapixels with the Backside illumination CMOS image sensor | Night landscape and Backlighting modes can be used to particularly brilliant effect. The Backside illumination CMOS image sensor produces optimal results with minimal noise when shooting at high sensitivity (ISO) settings. The pure imaging power of 16.0 effective megapixels enhances the sharpness of high-resolution images. |
6x optical zoom and highly efficient lens-shift VR | The 6x zoom lens covering a wide-angle 26 mm to telephoto 156 mm focal range* provides beautiful results from every perspective. Furthermore, lens-shift VR (Vibration Reduction) helps to keep images consistently clear, effectively compensating for camera shake in a way similar to a fast shutter speed. |
Wi-Fi® support for easy connection | Wireless LAN capability gives you the freedom to transfer photos and movies taken with the camera to other smart devices with Wi-Fi® , such as smartphones and tablets*. |
Enhanced Glamour retouch functions freshen up your photos | Applying Glamour retouch makes faces in pictures look more vivid and beautiful in various ways, and requires no computer for editing. There are now five enhanced Glamour retouch functions (Brighten faces, Hide eye bags, Whiten eyes, Whiten teeth, Redden cheeks) in addition to the existing Skin softening, Small face and Big eyes functions. All these expand your expressive range. |
Full HD 1080p movie recording with stereo sound and HDMI connectivity | HDMI cable available separately. |
Other features | High-performance NIKKOR lens |
EXPEED C2 image-processing engine | |
Quick effects for taken images | |
Special effects available when shooting pictures or movies |
Technical Specification
Type | Compact digital camera |
Number of effective pixels | 16.0 million, 16 MP |
Image sensor | 1/2.3-in. type CMOS; approx. 16.79 million total pixels |
Lens | NIKKOR lens with 6x optical zoom |
Focal length | 4.6-27.6 mm (angle of view equivalent to that of 26-156 mm lens in 35 mm [135] format) |
f/-number | f/3.5-6.5 |
Construction | 5 elements in 5 groups |
Digital zoom magnification | Up to 4x (angle of view equivalent to that of approx. 624 mm lens in 35mm [135] format) |
Vibration reduction | Lens shift |
Motion blur reduction | Motion detection (still pictures) |
Autofocus (AF) | Contrast-detect AF |
Focus range | [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 1 m (3 ft 4 in.) to infinity Macro mode: Approx. 5 cm (2 in.) to infinity (wide-angle position) (All distances measured from center of front surface of lens) |
Focus-area selection | Face priority, manual with 99 focus areas, center, subject tracking, target finding AF |
Monitor | 7.5 cm (3-in.), approx. 460k-dot, TFT LCD with anti-reflection coating and 5-level brightness adjustment |
Frame coverage (shooting mode) | Approx. 99% horizontal and 99% vertical (compared to actual picture) |
Frame coverage (playback mode) | Approx. 99% horizontal and 99% vertical (compared to actual picture) |
Storage Media | Internal memory (approx. 25 MB), SD/SDHC/SDXC memory card |
File system | DCF, Exif 2.3, DPOF, and MPF compliant |
File formats | Still pictures: JPEG 3D images: MPO Sound files (Voice Memo): WAV Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
Image size (pixels) | 16M (High) [4608 x 3456(fine)] 16M [4608 x 3456] 8M [3264 x 2448] 4M [2272 x 1704] 2M [1600 x 1200] VGA [640 x 480] 16:9 [4608 x 2592] |
Shooting Modes | Auto, Scene (Scene auto selector, Portrait, Landscape, Sports, Night portrait, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum, Fireworks show, Black and white copy, Backlighting, Easy panorama, Pet portrait, 3D photography), Special effects, Smart portrait |
Continuous Shooting | Single (default setting), Continuous H (images are captured continuously at a rate of about 10 fps), Continuous L (up to 6 images are captured continuously at a rate of up to about 2 fps), Pre-shooting cache (frame rate: up to 18 fps / number of frames: up to 5 frames), Continuous H:120 fps (50 frames are captured at a speed of about 1/125 s or faster), Continuous H:60 fps (25 frames are captured at a speed of about 1/60 s or faster), BSS (Best Shot Selector), Multi-shot 16 |
Movie | 1080(fine)/30p (default setting): 1920 x 1080/16:9/approx. 30 fps, 1080/30p: 1920 x 1080/16:9/approx. 30 fps, 720/30p: 1280 x 720/16:9/approx. 30 fps, iFrame 540/30p: 960 x 540/16:9/approx. 30 fps, 480/30p: 640 x 480/4:3/approx. 30 fps, HS 480/4x: 640 x 480/4:3, HS 720/2x: 1280 x 720/16:9, HS 1080/0.5x: 1920 x 1080/16:9 |
ISO sensitivity (Standard output sensitivity) | ISO 125-1600 ISO 3200 (available when using Auto mode) |
Metering mode | Matrix, center-weighted (digital zoom less than 2x), spot (digital zoom 2x or more) |
Exposure control | Programmed auto exposure and exposure compensation (-2.0 - +2.0 EV in steps of 1/3 EV) |
Shutter | Mechanical and CMOS electronic shutter |
Speed | 1/2000-1 s 1/4000 s (maximum speed during high-speed continuous shooting) 4 s (Fireworks show scene mode) |
Aperture | Electronically-controlled ND filter (-3.3 AV) selection |
Range | 2 steps (f/3.5 and f/11.5 [W]) |
Self-timer | Can be selected from 10 s and 2 s |
Flash Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5-4.0 m (1 ft 8 in.-13 ft) [T]: 1.0-2.0 m (3 ft 4 in.-6 ft 6 in.) |
Flash control | TTL auto flash with monitor preflashes |
Interface | Hi-Speed USB |
Data Transfer Protocol | MTP, PTP |
Video output | Can be selected from NTSC and PAL |
HDMI output | Can be selected from Auto, 480p, 720p, and 1080i |
I/O terminal | Audio/video (A/V) output; digital I/O (USB) HDMI micro connector (Type D) (HDMI output) |
Supported languages | Arabic, Bengali, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
Power sources | One Rechargeable Li-ion Battery EN-EL19 (included) AC Adapter EH-62G (available separately) |
Charging time | Approx. 3 h (when using Charging AC Adapter EH-70P and when no charge remains) |
Still pictures(Battery life) | Approx. 160 shots when using EN-EL19 |
Movies (actual battery life for recording) *2 | Approx. 25 min when using EN-EL19 |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (W x H x D) | Approx. 97.7 x 58.4 x 21.3 mm (3.9 x 2.3 x 0.9 in.) (excluding projections) |
Weight | Approx. 146 g (5.2 oz) (including battery and SD memory card) |
Temperature | 0°C-40°C (32°F-104°F) |
Humidity | 85% or less (no condensation) |
Wi-Fi (Wireless LAN)Standards | IEEE 802.11b/g/n (standard wireless LAN protocol) |
Communications protocols | IEEE 802.11b: DBPSK/DQPSK/CCK IEEE 802.11g: OFDM IEEE 802.11n: OFDM |
Range (line of sight) | Approx. 10 m (11 yd) |
Operating frequency | 2412-2462 MHz (1-11 channels) |
Data rates (actual measured values) | IEEE 802.11b: 5 Mbps IEEE 802.11g: 20 Mbps IEEE 802.11n: 20 Mbps |
Security | WPA2 |
Access protocols | Infrastructure |
Warranty
2 Years |
For Best Price in India Visit Clickpeth.com
Join us on
No comments:
Post a Comment